English Competitions (2011-2012)
Hong Kong Speech Festival 2011-2012 (Solo Verse)
Merit
| 1A Chan Mei Yi | 2C Chan Tsz Hin |
| 2C Lee Fai Ming | 2C Tsang Hei Ching |
| 2C Tse Chun Shing | 3B Ho Ka Ka |
| 3B Lau Chin Wai | 3B Pang Ka Wan |
| 3B Pang Ka Wan | 3B Wong Fung Ting |
| 4A Wong Ka Yee | 4A Yau Pui Shan |
| 4B Cheung Tsz Ying | 4D Lai Chun Yin |
| 4E Lee Fun Yi | 4E Lo Nga Man |
| 4E Lo Nga Man | 5A Nguyen Thuy Linh |
| 5A So Wing Yee | 5C Lam Yuk Ting |
| 5D Cheng Lai Yan | 5D Lam Cheuk Ying |
| 5D Lam Cheuk Ying |
Proficiency
| 1B Chung Sze Hong | 1C Fan Pak Hei |
| 1C Lo Nga Lai Lisa | 1C Ma Tsz Hei |
| 2A Chan Ching Ching | 2A Lee Sheung Ching |
| 2A Lee Sheung Ching | 2C Ng Kit Lam |
| 2C Sun King Yu | 2C Yau Nga Shan |
| 3A Cheung Wing Tung | 3A Ng Tsz Ching |
| 4E Leung Wing Sze | 5E Chong Ka Yan |
English Builder Awards 2011-2012
Distinction
![]() |
| 1B Yau Wan Ting (Top 50 in Hong Kong) |
Outstanding Achievement
| 1B Tang Lik Man |
| 1B Tam Wing Kit Paul |
| 3A Wan Tsz King |
| 3B Ho Yi Tung |
| 5A Chan Yuen Yi |
| 1B Lam Ho Ming |
| 2A Chan Ching Ching |
| 3A Cheung Hing Sum |
| 5A Yiu Ka Wai |
| 5A Wong Hoi Yin |
HKPTA English Calligraphy Competition School Awards 2011-2012
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 1B Chan Ka Yi | 1A Chan Mei Yi | 1B Fong Tsz Ting |
| 2C Lee Cho Yan | 2C Lo Hiu Suet | 2A Chan Ching Ching |
| 3A Yip Ka Yan | 3C Wong Sau Kwan | 3C Lee Wing Lam |
| 4F Chan Kam Kwan | 4F Chan Nga Chi | 4E Leung Wing Sze |
| 5E Hui Sze Hung | 5E Po Hok Him | 5B Tang Man Ming |
| 6A Yeung Hau Chi | 6B Li Wing Hang | 6A Wong Lai Ming |

