English Competitions (2012-2013)
Hong Kong Speech Festival 2012-2013 (Solo Verse)
Merit
1A Siu Yuen Lok | 1A Wong Chung Kit |
1B Chan Hiu Ching | 1B Chung Ching Lam |
1B Ng Wing Ki | 1C Lee Wing Sin |
1C Ng Hoi Lam | 1C Yip Wai Kuen |
1E Cheng Lok | 2B Chung Sze Hon |
2B Lam Ho Ming | 2B Man Man Kwan |
2B Poon Ying Ching | 2B Yau Wan Ting |
2C Fan Pak Hei | 2C Ma Tsz Hei |
3A Cheung Tsz Chun | 3A Chu Wing Fai |
3A Kwok Tsz Him | 3A Lam Siu Kit |
3A Lam Wai Lok | 3A Liu Kat Chung |
3A Tam Siu Sum | 3A Wong Ka Chun |
3A Wu Kuo Hui | 3A Yip Man Po |
3C Chan Tsz Hin | 3C Lee Fai Ming |
4B Chan Yin Ting | 4B Lee Wing Lam |
4E Wong Fung Kin | 4E Wong Fung Ting |
4F Ho Ka Ka | 4F Yip Ka Yan |
5A Chan Chui Yee | 5A Dong Mei Sang |
5A Yau Pui Shan | 5D Lai Chun Yin |
5E Hui Kin Hang | 5E Lee Fun Yi |
5E Leung King Cheung | 5E Leung Wing Sze |
5E Lo Nga Man Mandy | 5E Poon Wing Yan |
5F Chan Kam Kwan | 5F Chan Nga Chi |
5F Wong Kwan Ki |
Proficiency
1E Lee Chung Yuk | 1E Yu Ho Yuk |
2A Chan Mei Yi | 2A Lee Tsz Ching |
3A Leung Ka Chung | 3A Leung Kam Yau |
3A Wong Ho Kwan | 3B Fung Tsz Ching |
3B Kwok Ho Ying | 3C Chi King Tung |
3C Lam Chun To | 3C Lo Hiu Suet |
3C Lo Shuk Yee | 3C Ng Kit Lam |
3C Tsang Hei Ching | 3C Tse Chun Shing |
3C Yau Nga Shan | 4D Fung Nuen Yu |
5C Hung Wing Yan | 6D Lam Cheuk Ying |
English Builder Awards 2012-2013
Outstanding Achievement
1D Cheung Yuk Ki (Rank: 1) |
1E Lam Cheuk Yi (Rank: 2) |
1B Ko Hei Tung (Rank: 3) |
2B Lam Ho Ming (Rank: 1) |
3A Chan Ching Ching (Rank: 1) |
6A Wong Hoi Yin (Rank: 1) |
HKPTA English Calligraphy Competition School Awards 2012-2013
Champion | Outstanding Award |
---|---|
1A Fung Ka Yan | 1B Chan Hiu Ching |
2A Lee Tsz Ching | 2A Lee Chung Yi |
3B Liu Yuen Yuen | 3D Po Mun Yee |
4A Mak Hiu Yan | 4A Chung Yuen Ying |
5A Liu Yung Yung | 5E Leung Wing Sze |
6B Yip Tsz Yim | 6E Chan Man Yip |